![]() |
![]() |
![]() |
![]() |
|
Dande FarmsLate League |
|
|
||
|
||
|
||
|
Team Information |
|
![]() |
Team | Player | Handicap |
1 | Hicks, Josh | 6 |
1 | Jay, Marty | 15 |
2 | Romal, Randy | 3 |
2 | Black, Ken | 9 |
3 | Slepinski, Tom | 7 |
3 | Miller, Mark | 12 |
4 | Weitz, Lee | 8 |
4 | Frey, Steve | 18 |
5 | Hicks, Miah | 6 |
5 | Williamson, Tim | 9 |
6 | Callahan, Marty | 5 |
6 | Callahan, Jim | 8 |
7 | Gallagher, Kevin | 10 |
7 | Wolfe, Larry | 11 |
8 | Romal, Mitchell | 4 |
8 | Golding, Sam | 7 |
9 | Bessel, Bruce | 4 |
9 | Field, John | 15 |
10 | Hirtreiter, Ron | 7 |
10 | Brownschidle, John | 18 |
11 | 0 | |
11 | 0 | |
12 | Kaminski, Ed | 9 |
12 | Edbauer, Jerry | 11 |
13 | Urban, Don | 8 |
13 | Pfeifer, Don | 8 |
14 | Irving, Dan | 8 |
14 | Leyh, Tim | 8 |
Substitutes | ||
s6 | Fasonello, Chris | 11 |
s7 | Gordon, Craig | 15 |
s8 | Keller, Sean | 16 |
s9 | Klies, Bill | 13 |
s10 | Lawrence, Dave | 11 |
s11 | Mahus, Bob | 10 |
s12 | Marquart, Dick | 5 |
s13 | Nitsche, Don | 15 |
s14 | Nitsche, Mike | 8 |
s15 | Nowak, Chris | 6 |
s16 | Pfeifer, Don | 7 |
s17 | Ryndak, Larry | 16 |
s18 | Schobers, Mark | 9 |
s19 | Stachowiak, Dan | 5 |
s20 | Walters, George | 13 |
s21 | Zulawski, Paul | 8 |
![]() |
Dande Farmes 13278 Carney Rd. Akron, N.Y. 14001 (716) 542-2027 |